Investor Enquiries
Track Record
Based on 24 completed de-SPAC transactions in which the team participated as sponsor, advisor, PIPE agent or capital markets advisor. Applying the IPX bridge structure to these deals reveals a strongly asymmetric return profile — with a median return of 9.3x and a best case of 435x.
Deal-by-Deal Breakdown
The table below shows each de-SPAC transaction in which the team participated, the role played, post-listing share price data, and the hypothetical return applying the IPX bridge structure. Amounts shown are the total deal value (SPAC trust + PIPE).
| De-SPAC Date | SPAC | Target / Company | Ticker | Role | Deal Size ($M) | Peak Price D20–30 | Peak Price (2Y) | Return |
|---|---|---|---|---|---|---|---|---|
| Oct 2025 | GSR III | Terra Innovatum | NKLR | Sellside Advisor | 135 | $7.85 | $21.91 | 7.8x |
| Mar 2024 | Kingswood | Wentworth | — | Capital Markets Advisor | 154 | $10.15 | $11.40 | 2.4x |
| Sep 2023 | Graf Acquisition IV | NKGen Biotech | NKGN | SPAC Sponsor | 145 | $4.85 | $11.80 | 1.3x |
| Jul 2023 | GSR II Meteora | Bitcoin Depot | BTM | SPAC Sponsor | 885 | $3.48 | $6.60 | 0.8x |
| May 2023 | CIIG II | Zapp | ZAPP | Sellside Advisor | 852 | $3.20 | $14.39 | 2.2x |
| Dec 2021 | 890 5th Avenue Partners | BuzzFeed | BZFD | Sellside Advisor & PIPE Agent | 1,702 | $5.45 | $14.77 | 3.0x |
| Sep 2021 | Jaws Spitfire | Velo3D | VLD | Sellside Advisor & PIPE Agent | 2,086 | $10.51 | $13.18 | 3.3x |
| Aug 2021 | Alpha Healthcare | Humacyte | HUMA | Buyside Advisor | 1,104 | $14.20 | $16.93 | 6.4x |
| Aug 2021 | NextGen | Xos Trucks | XOS | Sellside Advisor | 1,965 | $211.83 | $375.36 | 267x |
| Aug 2021 | NavSight | Spire Global | SPIR | Sellside Advisor & PIPE Agent | 1,637 | $117.76 | $156.00 | 114x |
| Jul 2021 | Capitol V | Doma | DOMA | PIPE Agent | 355 | $211.25 | $280.00 | 210x |
| Jul 2021 | Churchill Capital IV | Lucid Motors | LCID | Buyside Advisor & PIPE Agent | 15,997 | $22.71 | $64.86 | 36.9x |
| Jul 2021 | Ascendant | Beacon Street | BCTG | Sellside Advisor & PIPE Agent | 3,174 | $10.15 | $11.00 | 2.4x |
| Jul 2021 | Sandbridge | Owlet | OWLT | Sellside Advisor & PIPE Agent | 1,389 | $168.00 | $229.00 | 169x |
| Jul 2021 | Rodgers Silicon Valley | Enovix | ENVX | Buyside Advisor & PIPE Agent | 1,513 | $17.55 | $39.48 | 20.6x |
| Jul 2021 | Climate Change Crisis | EVgo | EVGO | Buyside Advisor & PIPE Agent | 2,631 | $14.28 | $24.34 | 10.8x |
| Jun 2021 | Artius | Origin Materials | ORGN | Sellside Advisor | 1,843 | $9.15 | $15.35 | 4.3x |
| Jun 2021 | Acies | PlayStudios | MYPS | PIPE Agent | 1,041 | $8.10 | $14.75 | 3.6x |
| Jun 2021 | ArcLight | Proterra | PTRA | Sellside Advisor | 2,401 | $17.90 | $31.06 | 15.7x |
| Jun 2021 | GigCapital2 | UpHealth | UPH | PIPE Agent | 1,456 | $8.35 | $13.10 | 2.7x |
| May 2021 | GigCapital3 | Lightning eMotors | ZEV | Buyside, Sellside & PIPE Agent | 823 | $173.70 | $302.40 | 214x |
| Mar 2021 | Roth-CH | PureCycle | PCT | Sellside Advisor & PIPE Agent | 1,183 | $25.20 | $35.75 | 20.2x |
| Feb 2021 | Switchback Energy | ChargePoint | CHPT | Sellside Advisor & PIPE Agent | 3,049 | $29.80 | $49.48 | 29.5x |
| Dec 2020 | Hennessy Capital IV | Canoo | GOEV | Sellside Advisor | 2,448 | $423.20 | $572.70 | 435x |
Returns are hypothetical — they reflect what the IPX bridge structure would have generated had it been applied to these transactions. Actual realised returns from an IPX Bridge Capital fund may differ. See disclaimer below.
Return Distribution
The dataset reveals a highly asymmetric distribution: the only downside scenario returned 0.8x (one deal), while approximately 50% of deals returned 10x or more, with the best single outcome reaching 435x.
This profile is characteristic of structured financing instruments with equity participation components: the downside is bounded by credit protections, while the upside is open-ended through warrants and discounted conversions.
Key Metrics
Return Components
Each bridge transaction generates returns from several distinct components, creating a layered income and upside structure.
Important Notice — Hypothetical Performance
The track record presented on this page is based on historical transactions in which members of the IPX team participated in various capacities including sponsor, advisor, PIPE agent and capital markets advisor. The return figures are hypothetical — they reflect what the IPX bridge financing structure would have generated had it been applied to these transactions, not actual realised returns of an IPX Bridge Capital fund. Hypothetical performance results have many inherent limitations and no representation is being made that any investor will or is likely to achieve results similar to those shown. Past performance and hypothetical performance are not indicative of future results. Investing involves significant risk, including the possible loss of principal. This information is intended for sophisticated and qualified investors only and does not constitute an offer or solicitation to invest.
Next Step
Review the LP waterfall structure, target fund size, and pro-forma financial projections based on the historical return dataset.